Terminal bujía NGK LB05F
Disponible
SKU
LB05F
Views: 0
Por favor, inicie sesión para ver el precio
Details
Desde turismos y motos hasta carreras de Fórmula 1 y motos, NGK SPARK PLUG se ha establecido como empresa fabricante de equipos originales (OEM) de gran fiabilidad. Con su claro compromiso de ofrecer la más alta calidad y subir continuamente el listón, NGK SPARK PLUG es la marca elegida de forma indiscutible por la mayoría de fabricantes de vehículos.
Para satisfacer las crecientes expectativas, NGK SPARK PLUG invierte de manera habitual en investigación, tecnología y desarrollo. Como resultado, la empresa produce más de 1000 tipos diferentes de bujías de encendido para todo tipo de motor de automovil, así como para motos, vehículos acuáticos, deportes motorizados y muchas otras aplicaciones. Por ello, la gama de productos de NGK cuenta con el producto adecuado para casi todos los motores y todas las demandas.
Diseño único para garantizar el mejor rendimiento posible
Amplia gama con diferentes grados térmicos para una elevada resistencia térmica
Bujías de encendido de gran rendimiento para las tecnologías de motores de última generación
Para satisfacer las crecientes expectativas, NGK SPARK PLUG invierte de manera habitual en investigación, tecnología y desarrollo. Como resultado, la empresa produce más de 1000 tipos diferentes de bujías de encendido para todo tipo de motor de automovil, así como para motos, vehículos acuáticos, deportes motorizados y muchas otras aplicaciones. Por ello, la gama de productos de NGK cuenta con el producto adecuado para casi todos los motores y todas las demandas.
Diseño único para garantizar el mejor rendimiento posible
Amplia gama con diferentes grados térmicos para una elevada resistencia térmica
Bujías de encendido de gran rendimiento para las tecnologías de motores de última generación
Video
Video no disponible
Compatibilidad / Más Información
Marca | Cilindrada | Modelo | Version | Año |
---|---|---|---|---|
Aprilia | 125 | RX | 1990 | |
Aprilia | 125 | RX | 1991 | |
Aprilia | 125 | RX | 1992-1993 | |
Aprilia | 25 | Amico | 1996-1997 | |
Aprilia | 50 | Amico | 1990 | |
Aprilia | 50 | Amico | 1991 | |
Aprilia | 50 | Amico | 1992 | |
Aprilia | 50 | Amico | 1993 | |
Aprilia | 50 | Amico | GL | 1994 |
Aprilia | 50 | Amico | GL | 1995 |
Aprilia | 50 | Amico | GL | 1996 |
Aprilia | 50 | Amico | GL | 1997 |
Aprilia | 50 | Amico | GL | 1998 |
Aprilia | 50 | Amico | GL | 1999 |
Aprilia | 50 | Amico | LX | 1995-1996 |
Aprilia | 50 | Amico | Sport | 1992-1993 |
Aprilia | 50 | Area 51 | LC | 1998 |
Aprilia | 50 | Area 51 | LC | 1999 |
Aprilia | 50 | Area 51 | LC | 2000-2002 |
Aprilia | 50 | Area 51 | LC SBK | 2000-2002 |
Aprilia | 50 | Compay | Custom | 2009-2013 |
Aprilia | 50 | Gulliver | AC | 1995-1996 |
Aprilia | 50 | Gulliver | AC | 1997-1999 |
Aprilia | 50 | Gulliver | LC | 1996-1997 |
Aprilia | 50 | Gulliver | LC | 1998 |
Aprilia | 50 | Gulliver | LC | 1999 |
Aprilia | 50 | Habana | 1999 | |
Aprilia | 50 | Habana | 2000 | |
Aprilia | 50 | Habana | 2001 | |
Aprilia | 50 | Habana | Custom | 1999 |
Aprilia | 50 | Habana | Custom | 2000 |
Aprilia | 50 | Habana | Custom | 2001 |
Aprilia | 50 | Habana/Mojito | 2002 | |
Aprilia | 50 | Habana/Mojito | 2003 | |
Aprilia | 50 | Habana/Mojito | 2004 | |
Aprilia | 50 | Habana/Mojito | Custom | 2002 |
Aprilia | 50 | Habana/Mojito | Custom | 2003 |
Aprilia | 50 | Habana/Mojito | Custom | 2004 |
Aprilia | 50 | Mojito | Custom | 2004 |
Aprilia | 50 | Mojito | Custom | 2005 |
Aprilia | 50 | Mojito | Custom | 2006 |
Aprilia | 50 | Mojito | Custom | 2007 |
Aprilia | 50 | Mojito | Custom | 2008-2013 |
Aprilia | 50 | Rally | AC | 1995-1997 |
Aprilia | 50 | Rally | AC | 1998 |
Aprilia | 50 | Rally | AC | 1999 |
Aprilia | 50 | Rally | AC | 2000 |
Aprilia | 50 | Rally | AC | 2001 |
Aprilia | 50 | Rally | AC | 2002 |
Aprilia | 50 | Rally | AC | 2003 |
Aprilia | 50 | Rally | AC | 2004 |
Aprilia | 50 | Rally | LC DD | 1996-1997 |
Aprilia | 50 | Rally | LC DD | 1998 |
Aprilia | 50 | Rally | LC DD | 1999 |
Aprilia | 50 | Rally | LC DT | 1996-1997 |
Aprilia | 50 | Rally | LC DT | 1998 |
Aprilia | 50 | Rally | LC DT | 1999 |
Aprilia | 50 | Red Rose | Classic 4 Velocidades | 1992 |
Aprilia | 50 | Red Rose | Classic 4 Velocidades | 1993 |
Aprilia | 50 | Red Rose | Classic 5 Velocidades | 1994 |
Aprilia | 50 | Red Rose | Classic 5 Velocidades | 1995 |
Aprilia | 50 | Red Rose | Classic 5 Velocidades | 1996 |
Aprilia | 50 | Red Rose | Classic 5 Velocidades | 1997 |
Aprilia | 50 | Red Rose | Classic 5 Velocidades | 1998 |
Aprilia | 50 | Red Rose | Classic 5 Velocidades | 1999 |
Aprilia | 50 | RS | Extrema/Replica | 1993 |
Aprilia | 50 | RS | Extrema/Replica | 1994 |
Aprilia | 50 | RS | Extrema/Replica | 1995 |
Aprilia | 50 | RS | Extrema/Replica | 1996 |
Aprilia | 50 | RS | Extrema/Replica | 1997 |
Aprilia | 50 | RS | Extrema/Replica | 1998 |
Aprilia | 50 | Scarabeo | DT | 1994-1997 |
Aprilia | 50 | Scarabeo | DT | 1998 |
Aprilia | 50 | Scarabeo | DT | 1999 |
Aprilia | 50 | Scarabeo | DT | 2000 |
Aprilia | 50 | Scarabeo | DT | 2001 |
Aprilia | 50 | Scarabeo | DT | 2002 |
Aprilia | 50 | Sonic | AC | 1998 |
Aprilia | 50 | Sonic | AC | 1999 |
Aprilia | 50 | Sonic | AC | 2000 |
Aprilia | 50 | Sonic | AC | 2001 |
Aprilia | 50 | Sonic | AC | 2002 |
Aprilia | 50 | Sonic | GP LC | 1998 |
Aprilia | 50 | Sonic | GP LC | 1999 |
Aprilia | 50 | SR | AC Cilindro horizontal | 1994-1996 |
Aprilia | 50 | SR | AC Cilindro horizontal Replica | 1994 |
Aprilia | 50 | SR | AC Cilindro horizontal Replica | 1995 |
Aprilia | 50 | SR | AC Cilindro horizontal Replica | 1996 |
Aprilia | 50 | SR | AC cilindro vert Replica | 1994 |
Aprilia | 50 | SR | AC Cilindro vertical | 1992-1993 |
Aprilia | 50 | SR | AC Cilindro vertical Urban Kid | 1992-1993 |
Aprilia | 50 | SR | AC WWW | 1997 |
Aprilia | 50 | SR | AC WWW | 1998 |
Aprilia | 50 | SR | AC WWW | 1999 |
Aprilia | 50 | SR | AC WWW | 2000 |
Aprilia | 50 | SR | AC WWW | 2001 |
Aprilia | 50 | SR | AC WWW | 2002 |
Aprilia | 50 | SR | LC cilindro hor Netscaper | 1997 |
Aprilia | 50 | SR | LC cilindro hor Netscaper | 1998 |
Aprilia | 50 | SR | LC Cilindro horizontal | 1994-1996 |
Aprilia | 50 | SR | LC Cilindro horizontal | 1997 |
Aprilia | 50 | SR | LC Cilindro horizontal | 1998 |
Aprilia | 50 | SR | LC Cilindro horizontal Racing | 1997 |
Aprilia | 50 | SR | LC Cilindro horizontal Racing | 1998 |
Aprilia | 50 | SR | LC Cilindro horizontal Racing | 1999 |
Aprilia | 50 | SR | LC Cilindro horizontal Replica | 1994-1996 |
Aprilia | 50 | SR | LC Cilindro horizontal Replica | 1997 |
Aprilia | 50 | SR | LC Cilindro horizontal Replica | 1998 |
Aprilia | 50 | SR | LC Cilindro horizontal Stealth | 1997 |
Aprilia | 50 | SR | LC Cilindro horizontal Stealth | 1998 |
Aprilia | 50 | SR | LC Cilindro horizontal Stealth | 1999 |
Aprilia | 50 | SR | LC Funmaster | 2004 |
Aprilia | 50 | SR | LC Funmaster | 2005 |
Aprilia | 50 | SR | LC Racing | 2000-2002 |
Aprilia | 50 | SR | LC Sport | 2000-2002 |
Aprilia | 50 | SR | LC Street | 2004 |
Aprilia | 50 | SR | LC Street | 2005 |
Aprilia | 50 | SR | LC Street | 2006 |
Aprilia | 50 | SR | LC Street | 2007 |
Aprilia | 50 | SR | LC Street | 2008 |
Aprilia | 50 | SR | LC Street | 2009 |
Aprilia | 50 | SR | LC Street | 2010 |
Aprilia | 50 | SR | R LC | 2005 |
Aprilia | 50 | SR | R LC | 2006 |
Aprilia | 50 | SR | R LC | 2007 |
Aprilia | 50 | SR | R LC | 2008 |
Baotian | 50 | BT49QT-18C1 | 2T Rebel | 2009-2017 |
Baotian | 50 | BT49QT-18E1 | 2T Rebel | 2009-2017 |
Baotian | 50 | BT49QT-18F1 | 2T Tanco 49 | 2009-2017 |
Baotian | 50 | BT49QT-20C | 2T | 2011-2012 |
Baotian | 50 | BT49QT-28A | 2T Zico | 2009-2017 |
Benelli | 100 | K2 | AC | 1999-2001 |
Benelli | 250 | 2C | Freno de disco | 1976- |
Benelli | 250 | 2C | Freno de tambor | 1974-1975 |
Benelli | 50 | 491 | LC Racing | 1998 |
Benelli | 50 | 491 | LC Racing | 1999 |
Benelli | 50 | 491 | LC Racing | 2000 |
Benelli | 50 | 491 | LC Racing | 2001 |
Benelli | 50 | 491 | LC Replica | 2002 |
Benelli | 50 | 491 | LC Replica | 2003 |
Benelli | 50 | 491 | LC Replica | 2004-2006 |
Benelli | 50 | 491 | LC Sport | 1998 |
Benelli | 50 | 491 | LC Sport | 1999 |
Benelli | 50 | 491 | LC Sport | 2000 |
Benelli | 50 | 491 | LC Sport | 2001 |
Benelli | 50 | 491 | LC Superbike | 1998 |
Benelli | 50 | 491 | LC Superbike | 1999 |
Benelli | 50 | 491 | LC Superbike | 2000 |
Benelli | 50 | 491 | LC Superbike | 2001 |
Benelli | 50 | 491 | RR LC | 2000-2002 |
Benelli | 50 | 491 | RR LC | 2003 |
Benelli | 50 | 491 | RR LC | 2004-2006 |
Benelli | 50 | 491 | SP LC | 2000 |
Benelli | 50 | 491 | SP LC | 2001 |
Benelli | 50 | 491 | ST AC | 2001 |
Benelli | 50 | 491 | ST AC | 2002 |
Benelli | 50 | 491 | ST AC | 2003 |
Benelli | 50 | 491 | ST AC | 2004-2006 |
Benelli | 50 | K2 | AC | 2000 |
Benelli | 50 | K2 | AC | 2001 |
Benelli | 50 | K2 | AC Namur | 2000 |
Benelli | 50 | K2 | AC Namur | 2001 |
Benelli | 50 | K2 | LC | 1998 |
Benelli | 50 | K2 | LC | 1999 |
Benelli | 50 | K2 | LC | 2000 |
Benelli | 50 | K2 | LC | 2001 |
Benelli | 50 | K2 | LC Namur | 1999 |
Benelli | 50 | K2 | LC Namur | 2000 |
Benelli | 50 | K2 | LC Namur | 2001 |
Benelli | 50 | Naked | AC | 2003 |
Benelli | 50 | Naked | AC | 2004-2006 |
Benelli | 50 | Pepe | AC 2T | 1999-2002 |
Benelli | 50 | Pepe | AC 2T CLASSIC | 2008-2010 |
Benelli | 50 | Pepe | AC 2T LX | 2003 |
Benelli | 50 | Pepe | AC 2T LX | 2004 |
Benelli | 50 | Pepe | AC 2T LX | 2008-2010 |
Benelli | 50 | Pepe | AC 2T LX | 2011-2014 |
Benelli | 50 | X 49 | DD AC Quattro NoveX | 2011-2013 |
Benelli | 50 | X 49 | DT AC Quattro NoveX | 2008-2015 |
Benzhou | 50 | YY50QT-27 | 2T F35 Firefox | 2009-2017 |
Benzhou | 50 | YY50QT-30B | 2T F35 | 2014-2017 |
Benzhou | 50 | YY50QT-32 | 2T GT Extreme | 2014-2017 |
Beta | 50 | Ark | AC | 1997-1998 |
Beta | 50 | Ark | AC | 1999-2000 |
Beta | 50 | Ark | AC | 2001 |
Beta | 50 | Ark | AC | 2002 |
Beta | 50 | Ark | AC | 2003 |
Beta | 50 | Ark | AC | 2004 |
Beta | 50 | Ark | AC | 2005 |
Beta | 50 | Ark | AC | 2006 |
Beta | 50 | Ark | AC | 2007-2008 |
Beta | 50 | Ark | AC One | 2009-2012 |
Beta | 50 | Ark | AC One | 2013 |
Beta | 50 | Ark | AC Paddock | 20082012 |
Beta | 50 | Ark | AC Paddock | 2013-2014 |
Beta | 50 | Ark | AC Tribe | 2008-2012 |
Beta | 50 | Ark | AC Tribe | 2013-2014 |
Beta | 50 | Ark | LC | 1997-1998 |
Beta | 50 | Ark | LC | 1999-2000 |
Beta | 50 | Ark | LC | 2001 |
Beta | 50 | Ark | LC | 2002 |
Beta | 50 | Ark | LC | 2003 |
Beta | 50 | Ark | LC | 2004 |
Beta | 50 | Ark | LC | 2005 |
Beta | 50 | Ark | LC | 2006 |
Beta | 50 | Ark | LC | 2007-2008 |
Beta | 50 | Ark | LC One | 2008 |
Beta | 50 | Ark | LC One | 2009-2012 |
Beta | 50 | Ark | LC One | 2013 |
Beta | 50 | Ark | LC Paddock | 2008-2012 |
Beta | 50 | Ark | LC Tribe | 2008-2012 |
Beta | 50 | Ark | LC Tribe | 2013-2014 |
Beta | 50 | Ark | RR AC | 2009-2011 |
Beta | 50 | Ark | RR LC | 2008 |
Beta | 50 | Ark | RR LC | 2009-2011 |
Beta | 50 | Eikon | LC | 1999 |
Beta | 50 | Eikon | LC | 2000 |
Beta | 50 | Eikon | LC | 2001 |
Beta | 50 | Eikon | LC | 2002 |
Beta | 50 | Eikon | LC | 2003 |
Beta | 50 | Eikon | LC | 2004 |
Beta | 50 | Eikon | LC | 2005 |
Beta | 50 | Eikon | LC | 2006 |
Beta | 50 | Quadra | 1997-2001 | |
Beta | 50 | Tempo | 1993 | |
Beta | 50 | Tempo | 1994 | |
Beta | 50 | Tempo | 1999 | |
Beta | 50 | Tempo | 2000 | |
Beta | 50 | Tempo | 2001 | |
BMW | 100 | R | 1981-1984 | |
BMW | 100 | R | /7 | 1976 |
BMW | 100 | R | /7 | 1977-1978 |
BMW | 100 | R | CS CL.Sport | 1980 |
BMW | 100 | R | CS CL.Sport | 1981-1984 |
BMW | 100 | R | GS | 1986 |
BMW | 100 | R | GS | 1987 |
BMW | 100 | R | GS | 1988 |
BMW | 100 | R | GS | 1989 |
BMW | 100 | R | GS | 1990 |
BMW | 100 | R | GS Paris Dakar | 1989 |
BMW | 100 | R | GS Paris Dakar | 1990 |
BMW | 100 | R | GS Paris Dakar | 1991 |
BMW | 100 | R | GS Paris Dakar | 1992 |
BMW | 100 | R | GS Paris Dakar | 1993 |
BMW | 100 | R | GS Paris Dakar CL Edition | 1994 |
BMW | 100 | R | GS Paris Dakar CL Edition | 1995 |
BMW | 100 | R | GS Paris Dakar CL Edition | 1996 |
BMW | 100 | R | GS/2 | 1990 |
BMW | 100 | R | GS/2 | 1991 |
BMW | 100 | R | GS/2 | 1992 |
BMW | 100 | R | GS/2 | 1993 |
BMW | 100 | R | GS/2 | 1994 |
BMW | 100 | R | Mystic | 1993-1994 |
BMW | 100 | R | Mystic | 1995 |
BMW | 100 | R | Mystic | 1996 |
BMW | 100 | R | Roadster Classic | 1994 |
BMW | 100 | R | Roadster Classic | 1995-1996 |
BMW | 100 | R | RS | 1976-1977 |
BMW | 100 | R | RS | 1978 |
BMW | 100 | R | RS | 1979-1980 |
BMW | 100 | R | RS | 1981-1984 |
BMW | 100 | R | RS/2 Monolever | 1986 |
BMW | 100 | R | RS/2 Monolever | 1987 |
BMW | 100 | R | RS/2 Monolever | 1988 |
BMW | 100 | R | RS/2 Monolever | 1989 |
BMW | 100 | R | RS/2 Monolever | 1990 |
BMW | 100 | R | RS/2 Monolever | 1991 |
BMW | 100 | R | RS/2 Monolever | 1992 |
BMW | 100 | R | RT | 1978 |
BMW | 100 | R | RT | 1979-1980 |
BMW | 100 | R | RT | 1981-1984 |
BMW | 100 | R | RT/2 Classic Monolever | 1994 |
BMW | 100 | R | RT/2 Classic Monolever | 1995-1996 |
BMW | 100 | R | RT/2 Monolever | 1987 |
BMW | 100 | R | RT/2 Monolever | 1988 |
BMW | 100 | R | RT/2 Monolever | 1989 |
BMW | 100 | R | RT/2 Monolever | 1990 |
BMW | 100 | R | RT/2 Monolever | 1991 |
BMW | 100 | R | RT/2 Monolever | 1992 |
BMW | 100 | R | RT/2 Monolever | 1993 |
BMW | 100 | R | S | 1976 |
BMW | 100 | R | S | 1977-1978 |
BMW | 100 | R | S | 1979-1980 |
BMW | 100 | R | T Touren | 1978 |
BMW | 1100 | R | 1995 | |
BMW | 1100 | R | 1996 | |
BMW | 1100 | R | 1997 | |
BMW | 1100 | R | 1998 | |
BMW | 1100 | R | 1999 | |
BMW | 1100 | R | 2000 | |
BMW | 1100 | R | 2001 | |
BMW | 1100 | R | ABS | 1995 |
BMW | 1100 | R | ABS | 1996 |
BMW | 1100 | R | ABS | 1997 |
BMW | 1100 | R | ABS | 1998 |
BMW | 1100 | R | ABS | 1999 |
BMW | 1100 | R | ABS | 2000 |
BMW | 1100 | R | ABS | 2001 |
BMW | 1100 | R | GS | 1993 |
BMW | 1100 | R | GS | 1994 |
BMW | 1100 | R | GS | 1995 |
BMW | 1100 | R | GS | 1996 |
BMW | 1100 | R | GS | 1997 |
BMW | 1100 | R | GS | 1998 |
BMW | 1100 | R | GS | 1999 |
BMW | 1100 | R | GS ABS | 1993 |
BMW | 1100 | R | GS ABS | 1994 |
BMW | 1100 | R | GS ABS | 1995 |
BMW | 1100 | R | GS ABS | 1996 |
BMW | 1100 | R | GS ABS | 1997 |
BMW | 1100 | R | GS ABS | 1998 |
BMW | 1100 | R | GS ABS | 1999 |
BMW | 1100 | R | RS | 1992 |
BMW | 1100 | R | RS | 1993 |
BMW | 1100 | R | RS | 1994 |
BMW | 1100 | R | RS | 1995 |
BMW | 1100 | R | RS | 1996 |
BMW | 1100 | R | RS | 1997 |
BMW | 1100 | R | RS | 1998 |
BMW | 1100 | R | RS | 1999 |
BMW | 1100 | R | RS | 2000 |
BMW | 1100 | R | RS | 2001 |
BMW | 1100 | R | RS ABS | 1998 |
BMW | 1100 | R | RS ABS | 1999 |
BMW | 1100 | R | RS ABS | 2000 |
BMW | 1100 | R | RS ABS | 2001 |
BMW | 1100 | R | RT ABS | 1996 |
BMW | 1100 | R | RT ABS | 1997 |
BMW | 1100 | R | RT ABS | 1998 |
BMW | 1100 | R | RT ABS | 1999 |
BMW | 1100 | R | RT ABS | 2000 |
BMW | 1100 | R | RT ABS | 2001 |
BMW | 45 | R | N | 1978 |
BMW | 45 | R | N | 1979 |
BMW | 45 | R | N | 1980 |
BMW | 45 | R | N | 1981-1985 |
BMW | 45 | R | S | 1978 |
BMW | 45 | R | S | 1979 |
BMW | 45 | R | S | 1980 |
BMW | 45 | R | S | 1981-1985 |
BMW | 60 | R | /6 | 1975 |
BMW | 60 | R | /6 | 1976 |
BMW | 60 | R | /7 | 1976-1977 |
BMW | 60 | R | /7 | 1978 |
BMW | 60 | R | /7 | 1979-1980 |
BMW | 65 | R | 1.Serie | 1978 |
BMW | 65 | R | 1.Serie | 1979 |
BMW | 65 | R | 1.Serie | 1980 |
BMW | 65 | R | 2.Serie | 1980 |
BMW | 65 | R | 2.Serie | 1981 |
BMW | 65 | R | 2.Serie | 1982 |
BMW | 65 | R | 2.Serie | 1983 |
BMW | 65 | R | 2.Serie | 1984 |
BMW | 65 | R | 2.Serie | 1985 |
BMW | 65 | R | 3.Serie Monolever | 1985 |
BMW | 65 | R | 3.Serie Monolever | 1986 |
BMW | 65 | R | 3.Serie Monolever | 1987 |
BMW | 65 | R | 3.Serie Monolever | 1988 |
BMW | 65 | R | 3.Serie Monolever | 1989 |
BMW | 65 | R | 3.Serie Monolever | 1990 |
BMW | 65 | R | 3.Serie Monolever | 1991 |
BMW | 65 | R | 3.Serie Monolever | 1992 |
BMW | 65 | R | 3.Serie Monolever | 1993 |
BMW | 65 | R | G/S | 1987 |
BMW | 65 | R | G/S | 1988 |
BMW | 65 | R | G/S | 1989 |
BMW | 65 | R | G/S | 1990 |
BMW | 65 | R | G/S | 1991 |
BMW | 65 | R | G/S | 1992 |
BMW | 65 | R | LS | 1981 |
BMW | 65 | R | LS | 1982 |
BMW | 65 | R | LS | 1983 |
BMW | 65 | R | LS | 1984 |
BMW | 65 | R | LS | 1985 |
BMW | 75 | R | /5 | 1969-1971 |
BMW | 75 | R | /5 | 1972-1973 |
BMW | 75 | R | /6 | 1973-1974 |
BMW | 75 | R | /6 | 1975 |
BMW | 75 | R | /6 | 1976 |
BMW | 75 | R | /7 | 1976 |
BMW | 75 | R | /7 | 1977-1978 |
BMW | 75 | R | /7 | 1979 |
BMW | 80 | R | 1991 | |
BMW | 80 | R | 1992 | |
BMW | 80 | R | 1993 | |
BMW | 80 | R | 1994 | |
BMW | 80 | R | /7N | 1977-1978 |
BMW | 80 | R | /7N | 1979-1980 |
BMW | 80 | R | /7S | 1977-1978 |
BMW | 80 | R | /7S | 1979-1980 |
BMW | 80 | R | G/S Monolever | 1980 |
BMW | 80 | R | G/S Monolever | 1981 |
BMW | 80 | R | G/S Monolever | 1982 |
BMW | 80 | R | G/S Monolever | 1983 |
BMW | 80 | R | G/S Monolever | 1984 |
BMW | 80 | R | G/S Monolever | 1985 |
BMW | 80 | R | G/S Monolever | 1986 |
BMW | 80 | R | G/S Monolever | 1987 |
BMW | 80 | R | GS Paralever | 1987 |
BMW | 80 | R | GS Paralever | 1988 |
BMW | 80 | R | GS Paralever | 1989 |
BMW | 80 | R | GS Paralever | 1990 |
BMW | 80 | R | GS PD Paris Dakar Paralever | 1990 |
BMW | 80 | R | GS PD Paris Dakar Paralever | 1991 |
BMW | 80 | R | GS PD Paris Dakar Paralever | 1992 |
BMW | 80 | R | GS PD Paris Dakar Paralever | 1993 |
BMW | 80 | R | GS/2 Paralever | 1990 |
BMW | 80 | R | GS/2 Paralever | 1991 |
BMW | 80 | R | GS/2 Paralever | 1992 |
BMW | 80 | R | GS/2 Paralever | 1993 |
BMW | 80 | R | GS/2 Paralever | 1994-1995 |
BMW | 80 | R | GS/2 Paralever Last Edition | 1996-1998 |
BMW | 80 | R | Monolever | 1984 |
BMW | 80 | R | Monolever | 1985 |
BMW | 80 | R | Monolever | 1986 |
BMW | 80 | R | Monolever | 1987 |
BMW | 80 | R | Monolever | 1988 |
BMW | 80 | R | Monolever | 1989 |
BMW | 80 | R | Monolever | 1990 |
BMW | 80 | R | Monolever | 1991 |
BMW | 80 | R | Monolever | 1992 |
BMW | 80 | R | Monolever | 1993 |
BMW | 80 | R | RT | 1982-1984 |
BMW | 80 | R | RT/2 Monolever | 1984 |
BMW | 80 | R | RT/2 Monolever | 1985 |
BMW | 80 | R | RT/2 Monolever | 1986 |
BMW | 80 | R | RT/2 Monolever | 1987 |
BMW | 80 | R | RT/2 Monolever | 1988 |
BMW | 80 | R | RT/2 Monolever | 1989 |
BMW | 80 | R | RT/2 Monolever | 1990 |
BMW | 80 | R | RT/2 Monolever | 1991 |
BMW | 80 | R | RT/2 Monolever | 1992 |
BMW | 80 | R | RT/2 Monolever | 1993 |
BMW | 80 | R | RT/2 Monolever | 1994-1995 |
BMW | 80 | R | ST | 1982 |
BMW | 80 | R | ST | 1983 |
BMW | 80 | R | ST | 1984-1985 |
BMW | 850 | R | 1995 | |
BMW | 850 | R | 1996 | |
BMW | 850 | R | 1997 | |
BMW | 850 | R | 1998 | |
BMW | 850 | R | 1999 | |
BMW | 850 | R | 2000 | |
BMW | 850 | R | 2001 | |
BMW | 850 | R | 2002 | |
BMW | 850 | R | ABS | 1998 |
BMW | 850 | R | ABS | 1999 |
BMW | 850 | R | ABS | 2000 |
BMW | 850 | R | ABS | 2001 |
BMW | 850 | R | ABS | 2002 |
BMW | 850 | R | Comfort | 2004 |
BMW | 850 | R | Comfort | 2005 |
BMW | 850 | R | Comfort | 2006 |
BMW | 850 | R | Comfort ABS | 2004 |
BMW | 850 | R | Comfort ABS | 2005 |
BMW | 850 | R | Comfort ABS | 2006 |
BMW | 850 | R | GS | 1998 |
BMW | 850 | R | GS | 1999 |
BMW | 850 | R | GS ABS | 1998 |
BMW | 850 | R | GS ABS | 1999 |
BMW | 850 | R | Roadster | 2003 |
BMW | 850 | R | Roadster | 2004 |
BMW | 850 | R | Roadster | 2005 |
BMW | 850 | R | Roadster | 2006 |
BMW | 850 | R | Roadster ABS | 2003 |
BMW | 850 | R | Roadster ABS | 2004 |
BMW | 850 | R | Roadster ABS | 2005 |
BMW | 850 | R | Roadster ABS | 2006 |
BMW | 90 | R | /6 | 1973-1974 |
BMW | 90 | R | /6 | 1975 |
BMW | 90 | R | /6 | 1976 |
BMW | 90 | R | S | 1973-1974 |
BMW | 90 | R | S | 1975 |
BMW | 90 | R | S | 1976 |
Buffalo/Quelle | 150 | Rex | 2009 | |
Buffalo/Quelle | 25 | AT10 | AC Byte | 2000-2001 |
Buffalo/Quelle | 25 | CY | AC | 1997-1998 |
Buffalo/Quelle | 25 | Silverfox | AC | 2002-2004 |
Buffalo/Quelle | 50 | AT10 | AC Byte | 2000-2001 |
Buffalo/Quelle | 50 | Carosello | AC | 2000-2001 |
Buffalo/Quelle | 50 | Rex | AC 2T | 2009 |
Buffalo/Quelle | 50 | Silverfox | 2002-2004 | |
Buffalo/Quelle | 50 | Skeggia | 2000 | |
Buffalo/Quelle | 50 | Thunderbike | TB | 2002-2004 |
Cagiva | 350 | Alazzurra | 1985-1986 | |
Cagiva | 350 | Elefant | 1985-1986 | |
Cagiva | 50 | City | Lucky Explorer | 1992-1993 |
Cagiva | 50 | City | Lucky Explorer | 1994-1997 |
Daelim | 50 | Message | 1998-1999 | |
Daelim | 50 | SE | Cordi | 2004-2012 |
Daelim | 50 | SJ | E-Five | 2003-2006 |
Daelim | 50 | SJ | S-Five | 2001 |
Daelim | 50 | SJ | S-Five | 2002 |
Daelim | 50 | SJ | S-Five | 2003-2005 |
Daelim | 50 | SJ | S-Five | 2006-2012 |
Daelim | 50 | Tapo | 1999 | |
Daelim | 50 | Tapo | 2000-2001 | |
Derbi | 25 | Atlantis | AC Air | 2003 |
Derbi | 25 | Atlantis | AC Air | 2004 |
Derbi | 25 | Atlantis | AC Air | 2005 |
Derbi | 25 | Atlantis | AC City | 2006 |
Derbi | 25 | Atlantis | AC City | 2007 |
Derbi | 25 | Atlantis | AC City | 2008-2009 |
Derbi | 25 | Hunter | 1996-1997 | |
Derbi | 25 | Vamos | DT | 1995-1996 |
Derbi | 25 | Vamos | FL DT | 1996-1997 |
Derbi | 25 | Vamos | SE DT | 1997-1998 |
Derbi | 25 | Vamos | TT | 1993-1994 |
Derbi | 50 | Atlantis | AC | 1999 |
Derbi | 50 | Atlantis | AC | 2000 |
Derbi | 50 | Atlantis | AC | 2001 |
Derbi | 50 | Atlantis | AC | 2002 |
Derbi | 50 | Atlantis | AC Air | 2003 |
Derbi | 50 | Atlantis | AC Air | 2004 |
Derbi | 50 | Atlantis | AC Air | 2005 |
Derbi | 50 | Atlantis | AC Bullet | 2004 |
Derbi | 50 | Atlantis | AC Bullet | 2005 |
Derbi | 50 | Atlantis | AC Bullet | 2006 |
Derbi | 50 | Atlantis | AC Bullet | 2007 |
Derbi | 50 | Atlantis | AC Bullet | 2008 |
Derbi | 50 | Atlantis | AC Bullet | 2009 |
Derbi | 50 | Atlantis | AC Bullet | 2010-2013 |
Derbi | 50 | Aventura | 1996-1997 | |
Derbi | 50 | Furax | DD | 1996-1997 |
Derbi | 50 | Furax | DT | 1996-1997 |
